Search entities:
TextBlg All Sources

 
TextBlg   :   TextMap   :   TextMed   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
 

Blogs Sentiment Analysis Report

February 20, 2007

Entity Category:  PERSON  SPORTS_TEAM  CITY  STATE  COUNTRY  PLACE  COMPANY  TITLE  GOVERNMENT  WEBSITE  CHARACTER  FICTIONAL_CHARACTER  
Sentiment Index: GENERAL  BUSINESS  CRIME  HEALTH  MEDIA POLITICS  SPORTS  
Detailed Sentiment Report




PERSON:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Monty Python 93.0 +32.2 24Colonel Sheppard 58.4 - 09.6 24
Jack Bauer 85.6 +30.3 48Lord Voldemort 46.7 - 03.5 45
Peter Pan 92.2 +27.5 27--
Britney Spears 98.0 +22.5 108--
Brad Pitt 97.2 +22.3 23--
David Bowie 97.4 +22.2 32--
Lucius Malfoy 65.6 +18.8 45--
Love You 79.3 +18.7 25--
Gil Grissom 78.8 +17.2 27--
Johnny Depp 98.6 +14.5 23--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Johnny Depp 98.6 +14.5 23Lord Voldemort 46.7 - 03.5 45
Britney Spears 98.0 +22.5 108Colonel Sheppard 58.4 - 09.6 24
Star Wars 97.5 +10.3 34Professor McGonagall 64.7 +07.1 28
David Bowie 97.4 +22.2 32Ana Lucia 65.5 +01.7 39
Brad Pitt 97.2 +22.3 23Lucius Malfoy 65.6 +18.8 45
Justin Timberlake 95.5 +08.4 30Law 69.9 +11.6 42
Monty Python 93.0 +32.2 24Chuck Norris 71.9 +04.8 223
Michael Jackson 92.4 +09.5 32Gil Grissom 78.8 +17.2 27
Peter Pan 92.2 +27.5 27Love You 79.3 +18.7 25
Jack Bauer 85.6 +30.3 48Jesus Christ 83.1 +03.5 121

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Britney Spears 51.4 +39.7 108Gil Grissom 1.8 - 12.2 27
Star Wars 35.8 +21.5 34Jack Bauer 1.0 - 11.3 48
Justin Timberlake 33.5 +12.0 30Professor McGonagall 0.4 - 09.2 28
Johnny Depp 43.7 +09.7 23Law 4.0 - 07.0 42
Brad Pitt 36.1 +02.5 23Chuck Norris 0.2 - 06.8 223
Jesus Christ 11.5 +02.4 121Peter Pan 16.7 - 06.5 27
-- Love You 1.5 - 06.5 25
-- Colonel Sheppard 1.9 - 04.6 24
-- Michael Jackson 16.7 - 04.4 32
-- Ana Lucia 6.1 - 04.3 39
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Britney Spears 51.4 +39.7 108Chuck Norris 0.2 - 06.8 223
Johnny Depp 43.7 +09.7 23Professor McGonagall 0.4 - 09.2 28
Brad Pitt 36.1 +02.5 23Jack Bauer 1.0 - 11.3 48
Star Wars 35.8 +21.5 34Lucius Malfoy 1.5 - 04.2 45
Justin Timberlake 33.5 +12.0 30Love You 1.5 - 06.5 25
David Bowie 20.1 - 01.3 32Gil Grissom 1.8 - 12.2 27
Peter Pan 16.7 - 06.5 27Colonel Sheppard 1.9 - 04.6 24
Michael Jackson 16.7 - 04.4 32Lord Voldemort 3.3 - 01.4 45
Jesus Christ 11.5 +02.4 121Law 4.0 - 07.0 42
Monty Python 8.0 - 01.4 24Ana Lucia 6.1 - 04.3 39



SPORTS_TEAM:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --



CITY:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Santa Barbara, CA 98.3 +48.4 5Independence, MO 43.0 - 13.7 15
Miami Beach, FL 98.0 +47.9 5Abuja, NGA 23.5 - 12.6 9
Lagos, NGA 92.7 +45.5 7Roxas, PHL 43.2 - 09.9 77
Providence, RI 92.4 +44.4 12Male, MDV 31.5 - 05.4 20
Buenos Aires, ARG 97.4 +44.3 7Shanghai, CHN 62.5 - 04.6 7
Sucre, BOL 92.5 +40.2 22London, GBR 74.5 - 04.5 87
Chiang Mai, THA 97.6 +39.0 5Hong Kong, HKG 74.8 - 03.9 12
San Jose, CA 85.7 +37.5 14Canberra 43.7 - 02.8 6
Newton, MA 93.9 +37.5 5Hollywood, CA 91.4 - 02.5 48
Sunrise, FL 94.2 +36.3 19--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Santa Barbara, CA 98.3 +48.4 5Abuja, NGA 23.5 - 12.6 9
Las Vegas, NV 98.2 +17.0 52Male, MDV 31.5 - 05.4 20
Vienna, AUT 98.1 +28.3 17Independence, MO 43.0 - 13.7 15
Miami Beach, FL 98.0 +47.9 5Roxas, PHL 43.2 - 09.9 77
Chiang Mai, THA 97.6 +39.0 5Canberra 43.7 - 02.8 6
Buenos Aires, ARG 97.4 +44.3 7Reno, NV 47.6 +09.7 28
San Francisco, CA 94.8 +05.9 47Ueda, JPN 55.4 +12.7 21
Sunrise, FL 94.2 +36.3 19Wyoming, MI 55.7 +07.8 19
Newton, MA 93.9 +37.5 5Mage, BRA 58.8 +00.2 6
Montreal, CAN 92.9 +22.2 35Baghdad, IRQ 58.9 +03.9 16

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Las Vegas, NV 21.2 +14.8 52Fairfield, CA 9.1 - 28.4 5
Singapore, SGP 28.1 +14.6 27Henderson, NV 1.5 - 27.0 6
London, GBR 20.7 +12.5 87Nassau, BHS 21.4 - 26.0 8
Tokyo, JPN 22.3 +08.5 41Guelph, CAN 5.6 - 24.8 6
Paris, FRA 19.5 +07.9 40Des Moines, IA 6.5 - 24.3 7
Hong Kong, HKG 27.1 +07.7 12Wichita, KS 2.1 - 24.1 6
Lawrence, KS 23.0 +07.7 30Peoria, IL 10.0 - 23.1 6
Shanghai, CHN 32.3 +07.5 7Riyadh, SAU 11.8 - 21.4 6
Manhattan, NY 19.6 +06.7 18Niagara Falls, NY 1.8 - 19.8 15
Hollywood, CA 45.7 +06.4 48Dayton, OH 1.9 - 19.8 5
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Hollywood, CA 45.7 +06.4 48Long Beach, CA 0.3 - 05.5 37
Abuja, NGA 38.4 - 06.1 9Sunrise, FL 0.3 - 17.8 19
Miami Beach, FL 38.0 +06.3 5Carson, CA 0.5 - 03.9 27
Firenze, ITA 34.9 - 13.2 5Denver, CO 0.6 - 03.8 26
Mount Vernon, NY 33.9 +05.7 5Tampa, FL 0.7 - 10.7 10
Chiang Mai, THA 32.3 - 04.6 5Male, MDV 1.0 - 14.4 20
Shanghai, CHN 32.3 +07.5 7Baghdad, IRQ 1.0 - 06.9 16
Lagos, NGA 28.1 - 06.6 7Omaha, NE 1.4 - 19.2 5
Vienna, AUT 28.1 +05.3 17Henderson, NV 1.5 - 27.0 6
Singapore, SGP 28.1 +14.6 27Lynn, MA 1.6 - 10.9 18



STATE:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Maryland 93.5 +49.6 34Kansas 14.3 - 29.4 24
North Carolina 84.8 +33.8 27Illinois 35.7 - 08.1 57
Oregon 77.2 +32.9 27Colorado 59.8 - 00.5 24
Maine 94.6 +29.7 29--
Hawaii 96.7 +27.8 38--
Georgia 98.9 +23.4 36--
Virginia 82.6 +23.0 25--
New Jersey 80.4 +22.7 36--
Alabama 81.5 +22.3 24--
Massachusetts 71.7 +14.6 36--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Georgia 98.9 +23.4 36Kansas 14.3 - 29.4 24
Hawaii 96.7 +27.8 38Illinois 35.7 - 08.1 57
Maine 94.6 +29.7 29Missouri 57.6 +00.2 129
Maryland 93.5 +49.6 34Michigan 58.7 +11.1 25
New York 91.3 +02.3 197Colorado 59.8 - 00.5 24
California 89.1 +09.6 109Pennsylvania 64.1 +03.2 53
Louisiana 88.0 +12.3 108Ohio 65.2 +12.1 43
Florida 85.9 +11.5 92Texas 69.6 +01.2 76
North Carolina 84.8 +33.8 27Massachusetts 71.7 +14.6 36
Virginia 82.6 +23.0 25Oregon 77.2 +32.9 27

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
New York 47.1 +30.5 197North Carolina 5.9 - 14.3 27
Louisiana 38.2 +23.9 108Mississippi 14.7 - 09.4 76
Texas 37.3 +21.5 76Illinois 2.0 - 07.1 57
California 31.4 +19.9 109Virginia 11.8 - 06.8 25
Florida 26.5 +16.3 92Missouri 3.9 - 06.3 129
Kansas 45.1 +15.9 24New Jersey 10.8 - 05.6 36
Colorado 36.3 +15.8 24Maryland 7.8 - 02.2 34
Georgia 48.0 +13.6 36Hawaii 21.6 - 02.1 38
Alabama 41.2 +12.6 24Michigan 13.7 - 00.6 25
Oregon 34.3 +10.0 27--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Georgia 48.0 +13.6 36Illinois 2.0 - 07.1 57
New York 47.1 +30.5 197Missouri 3.9 - 06.3 129
Kansas 45.1 +15.9 24North Carolina 5.9 - 14.3 27
Alabama 41.2 +12.6 24Maryland 7.8 - 02.2 34
Louisiana 38.2 +23.9 108New Jersey 10.8 - 05.6 36
Texas 37.3 +21.5 76Virginia 11.8 - 06.8 25
Colorado 36.3 +15.8 24Michigan 13.7 - 00.6 25
Oregon 34.3 +10.0 27Mississippi 14.7 - 09.4 76
Maine 33.3 +09.0 29Hawaii 21.6 - 02.1 38
California 31.4 +19.9 109Massachusetts 22.5 +04.5 36



COUNTRY:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Belize 90.5 +37.4 10Nigeria 25.0 - 19.4 21
Switzerland 93.0 +31.1 10Israel 65.2 - 14.0 105
Greece 84.8 +30.2 13Iran 63.6 - 09.2 55
Austria 86.4 +28.4 27America 76.6 - 07.8 161
Iceland 88.0 +28.0 8China 74.4 - 04.1 73
Brazil 88.3 +27.4 15Iraq 54.1 - 01.8 160
Thailand 95.6 +18.1 17Jordan 65.5 - 00.8 51
Spain 86.1 +16.3 25Mexico 69.0 - 00.1 36
South Korea 77.5 +15.0 25--
India 87.7 +14.8 39--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Thailand 95.6 +18.1 17Nigeria 25.0 - 19.4 21
Switzerland 93.0 +31.1 10Afghanistan 52.2 +14.7 15
Belize 90.5 +37.4 10Iraq 54.1 - 01.8 160
Italy 89.9 +05.9 51Vietnam 55.4 +04.3 15
Australia 89.2 +12.0 64United States 59.5 +01.4 99
Japan 88.9 +00.1 188Iran 63.6 - 09.2 55
Brazil 88.3 +27.4 15Chile 64.2 +09.6 8
Iceland 88.0 +28.0 8Israel 65.2 - 14.0 105
India 87.7 +14.8 39Jordan 65.5 - 00.8 51
Austria 86.4 +28.4 27Pakistan 66.8 +01.8 17

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Australia 36.7 +27.9 64Nigeria 0.6 - 25.3 21
Thailand 45.3 +26.4 17Chile 8.6 - 12.2 8
China 34.8 +25.1 73Croatia 18.2 - 11.3 8
America 41.4 +23.4 161Austria 8.0 - 09.9 27
India 36.5 +22.6 39Belize 28.5 - 08.0 10
Japan 35.6 +22.3 188Costa Rica 18.5 - 05.9 19
Britain 41.2 +20.4 21Turkey 13.0 - 03.1 12
New Zealand 33.1 +18.4 24Switzerland 14.6 - 01.7 10
Italy 25.7 +17.3 51Mexico 3.6 - 00.9 36
Greece 31.5 +16.4 13Canada 3.0 - 00.2 104
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Thailand 45.3 +26.4 17Nigeria 0.6 - 25.3 21
America 41.4 +23.4 161Canada 3.0 - 00.2 104
Britain 41.2 +20.4 21Mexico 3.6 - 00.9 36
Australia 36.7 +27.9 64Iran 6.4 +00.2 55
India 36.5 +22.6 39Jordan 7.7 +03.3 51
Japan 35.6 +22.3 188Austria 8.0 - 09.9 27
China 34.8 +25.1 73Chile 8.6 - 12.2 8
New Zealand 33.1 +18.4 24Chad 8.8 +01.3 32
Brazil 32.3 +14.2 15Israel 9.1 +02.2 105
Greece 31.5 +16.4 13Turkey 13.0 - 03.1 12



PLACE:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Paris 40.0 +30.7 0Atlanta 5.0 - 44.0 0
Toronto 35.0 +22.0 0Miami 10.0 - 31.6 0
-- Irvine 30.0 - 20.0 0
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Paris 40.0 +30.7 0Atlanta 5.0 - 44.0 0
Toronto 35.0 +22.0 0Miami 10.0 - 31.6 0
Irvine 30.0 - 20.0 0Irvine 30.0 - 20.0 0
Miami 10.0 - 31.6 0Toronto 35.0 +22.0 0
Atlanta 5.0 - 44.0 0Paris 40.0 +30.7 0
-- --
-- --
-- --
-- --
-- --



COMPANY:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Intel 90.1 +40.6 11Comcast 15.9 - 24.0 7
Home Depot 89.6 +40.1 13Kroger 45.6 - 05.7 8
Walt Disney 96.9 +34.4 10--
Safeway 85.2 +33.5 10--
Boulder, CO 85.0 +30.8 15--
Oracle 97.5 +28.4 10--
Motorola 90.8 +26.4 6--
sirius 75.2 +18.1 195--
WalMart 77.7 +11.8 71--
Microsoft 69.3 +07.2 57--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Oracle 97.5 +28.4 10Comcast 15.9 - 24.0 7
Walt Disney 96.9 +34.4 10Kroger 45.6 - 05.7 8
Motorola 90.8 +26.4 6Microsoft 69.3 +07.2 57
Intel 90.1 +40.6 11sirius 75.2 +18.1 195
Home Depot 89.6 +40.1 13WalMart 77.7 +11.8 71
Safeway 85.2 +33.5 10Sony 81.6 +04.4 7
Boulder, CO 85.0 +30.8 15Boulder, CO 85.0 +30.8 15
Sony 81.6 +04.4 7Safeway 85.2 +33.5 10
WalMart 77.7 +11.8 71Home Depot 89.6 +40.1 13
sirius 75.2 +18.1 195Intel 90.1 +40.6 11

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
WalMart 13.0 +07.4 71Motorola 6.1 - 23.3 6
Sony 21.7 +06.6 7Bank Of America 1.1 - 13.9 7
sirius 7.1 +05.6 195Comcast 0.9 - 10.4 7
Microsoft 9.4 +03.9 57Safeway 8.6 - 09.2 10
Home Depot 15.1 +03.1 13Kroger 7.8 - 04.8 8
-- Intel 12.7 - 04.6 11
-- Oracle 25.1 - 01.4 10
-- Walt Disney 24.0 - 01.4 10
-- Boulder, CO 5.3 - 00.4 15
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Oracle 25.1 - 01.4 10Comcast 0.9 - 10.4 7
Walt Disney 24.0 - 01.4 10Bank Of America 1.1 - 13.9 7
Sony 21.7 +06.6 7Boulder, CO 5.3 - 00.4 15
Home Depot 15.1 +03.1 13Motorola 6.1 - 23.3 6
WalMart 13.0 +07.4 71sirius 7.1 +05.6 195
Intel 12.7 - 04.6 11Kroger 7.8 - 04.8 8
Microsoft 9.4 +03.9 57Safeway 8.6 - 09.2 10
Safeway 8.6 - 09.2 10Microsoft 9.4 +03.9 57
Kroger 7.8 - 04.8 8Intel 12.7 - 04.6 11
sirius 7.1 +05.6 195WalMart 13.0 +07.4 71



TITLE:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Attorney 99.4 +32.5 39Lord 75.0 - 11.7 182
Emperor 71.3 +24.1 11Master 68.3 - 11.4 87
Chief 77.4 +23.4 19President 61.0 - 05.6 104
Count 82.3 +23.2 11Dean 54.9 - 03.4 523
Director 97.6 +22.1 12--
Coach 79.9 +20.0 18--
Sisters 74.4 +19.7 13--
Ceo 89.0 +19.1 13--
Sir 61.6 +18.2 50--
Princess 88.4 +18.0 28--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Attorney 99.4 +32.5 39Dean 54.9 - 03.4 523
Director 97.6 +22.1 12President 61.0 - 05.6 104
Prince 89.6 +03.9 27Sir 61.6 +18.2 50
Ceo 89.0 +19.1 13Captain 62.2 +14.1 29
Princess 88.4 +18.0 28Professor 63.4 +12.7 36
Count 82.3 +23.2 11Master 68.3 - 11.4 87
Coach 79.9 +20.0 18Emperor 71.3 +24.1 11
Lady 78.7 +12.8 30Sisters 74.4 +19.7 13
Father 78.0 +13.6 57Lord 75.0 - 11.7 182
Chief 77.4 +23.4 19Doctor 76.8 +14.3 99

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Doctor 24.0 +20.7 99Attorney 5.6 - 13.9 39
Princess 40.8 +19.1 28Sir 2.6 - 02.3 50
Lady 29.1 +17.3 30Chief 14.8 - 01.0 19
Prince 34.7 +16.5 27--
Director 31.6 +13.6 12--
Dean 16.8 +13.6 523--
Lord 21.4 +13.3 182--
Coach 33.7 +13.1 18--
Master 23.0 +11.0 87--
Count 28.1 +09.8 11--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Princess 40.8 +19.1 28Sir 2.6 - 02.3 50
Prince 34.7 +16.5 27Attorney 5.6 - 13.9 39
Coach 33.7 +13.1 18Captain 6.6 -- 29
Director 31.6 +13.6 12Father 10.7 +03.2 57
Lady 29.1 +17.3 30Chief 14.8 - 01.0 19
Count 28.1 +09.8 11Professor 15.3 +03.5 36
Ceo 26.0 +03.4 13Dean 16.8 +13.6 523
Doctor 24.0 +20.7 99President 18.4 +08.2 104
Master 23.0 +11.0 87Lord 21.4 +13.3 182
Emperor 22.4 +02.7 11Sisters 21.9 +04.8 13



GOVERNMENT:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Food and Drug Administration 99.2 +52.1 7--
This House 60.8 +10.7 4--
When House 51.9 +09.8 13--
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Food and Drug Administration 99.2 +52.1 7When House 51.9 +09.8 13
This House 60.8 +10.7 4This House 60.8 +10.7 4
When House 51.9 +09.8 13Food and Drug Administration 99.2 +52.1 7
-- --
-- --
-- --
-- --
-- --
-- --
-- --

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
The Opera House 49.0 +05.4 4Food and Drug Administration 5.2 - 14.4 7
-- This House 41.2 - 02.6 4
-- When House 2.2 - 02.5 13
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
The Opera House 49.0 +05.4 4When House 2.2 - 02.5 13
This House 41.2 - 02.6 4Food and Drug Administration 5.2 - 14.4 7
Food and Drug Administration 5.2 - 14.4 7This House 41.2 - 02.6 4
When House 2.2 - 02.5 13The Opera House 49.0 +05.4 4
-- --
-- --
-- --
-- --
-- --
-- --



WEBSITE:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
QuizFarm.com 93.5 +44.9 26--
QuizGalaxy.com 98.7 +42.0 11--
Amazon.com 94.2 +30.5 8--
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
QuizGalaxy.com 98.7 +42.0 11QuizFarm.com 93.5 +44.9 26
Amazon.com 94.2 +30.5 8Amazon.com 94.2 +30.5 8
QuizFarm.com 93.5 +44.9 26QuizGalaxy.com 98.7 +42.0 11
-- --
-- --
-- --
-- --
-- --
-- --
-- --

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Amazon.com 21.3 +10.4 8QuizGalaxy.com 0.0 - 04.1 11
-- QuizFarm.com 0.2 - 00.5 26
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Amazon.com 21.3 +10.4 8QuizGalaxy.com 0.0 - 04.1 11
QuizFarm.com 0.2 - 00.5 26QuizFarm.com 0.2 - 00.5 26
QuizGalaxy.com 0.0 - 04.1 11Amazon.com 21.3 +10.4 8
-- --
-- --
-- --
-- --
-- --
-- --
-- --



CHARACTER:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --



FICTIONAL_CHARACTER:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
the Lion King 93.6 +38.5 17Harry Potter 69.2 - 08.5 142
Indiana Jones 92.3 +36.4 12Superman 62.8 - 05.0 41
Beauty and the Beast 87.2 +33.2 11Barbie 83.3 - 00.9 63
Little Mermaid 89.7 +29.0 24Yoda 57.7 - 00.5 14
Dracula 88.5 +27.6 15--
hello kitty 96.2 +19.7 19--
batman 82.1 +18.3 60--
Lolita 91.0 +17.4 19--
Cinderella 80.8 +14.6 24--
Hamlet 64.1 +10.5 38--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
hello kitty 96.2 +19.7 19superheroes 56.4 +08.8 13
the Lion King 93.6 +38.5 17Yoda 57.7 - 00.5 14
Indiana Jones 92.3 +36.4 12Superman 62.8 - 05.0 41
Lolita 91.0 +17.4 19Hamlet 64.1 +10.5 38
Little Mermaid 89.7 +29.0 24Harry Potter 69.2 - 08.5 142
Dracula 88.5 +27.6 15Cinderella 80.8 +14.6 24
Beauty and the Beast 87.2 +33.2 11batman 82.1 +18.3 60
Barbie 83.3 - 00.9 63Barbie 83.3 - 00.9 63
batman 82.1 +18.3 60Beauty and the Beast 87.2 +33.2 11
Cinderella 80.8 +14.6 24Dracula 88.5 +27.6 15

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Barbie 36.2 +17.7 63the Lion King 6.2 - 18.9 17
hello kitty 45.0 +16.0 19Yoda 2.5 - 10.1 14
Lolita 43.8 +15.5 19Indiana Jones 0.0 - 06.4 12
Dracula 40.0 +14.8 15Hamlet 15.0 - 02.6 38
superheroes 42.5 +07.8 13Harry Potter 1.2 - 01.3 142
batman 16.2 +07.0 60Little Mermaid 13.8 - 00.1 24
Cinderella 18.8 +05.2 24--
Beauty and the Beast 27.5 +05.1 11--
Superman 10.0 +00.1 41--
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
hello kitty 45.0 +16.0 19Indiana Jones 0.0 - 06.4 12
Lolita 43.8 +15.5 19Harry Potter 1.2 - 01.3 142
superheroes 42.5 +07.8 13Yoda 2.5 - 10.1 14
Dracula 40.0 +14.8 15the Lion King 6.2 - 18.9 17
Barbie 36.2 +17.7 63Superman 10.0 +00.1 41
Beauty and the Beast 27.5 +05.1 11Little Mermaid 13.8 - 00.1 24
Cinderella 18.8 +05.2 24Hamlet 15.0 - 02.6 38
batman 16.2 +07.0 60batman 16.2 +07.0 60
Hamlet 15.0 - 02.6 38Cinderella 18.8 +05.2 24
Little Mermaid 13.8 - 00.1 24Beauty and the Beast 27.5 +05.1 11


 
About TextBlg  :  TextBlg Team  :  Disclaimer  :  Contact Us
Copyright (c) 2005 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University