Search entities:
TextBlg All Sources

 
TextBlg   :   TextMap   :   TextMed   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
 

Blogs Sentiment Analysis Report

February 20, 2007

Entity Category:  PERSON  SPORTS_TEAM  CITY  STATE  COUNTRY  PLACE  COMPANY  TITLE  GOVERNMENT  WEBSITE  CHARACTER  FICTIONAL_CHARACTER  
Sentiment Index: GENERAL BUSINESS  CRIME  HEALTH  MEDIA  POLITICS  SPORTS  
Detailed Sentiment Report




PERSON:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Brad Pitt 77.6 +16.2 23Colonel Sheppard 30.2 - 14.5 24
Peter Pan 60.6 +16.2 27Chuck Norris 13.0 - 10.8 223
Monty Python 71.3 +15.5 24Ana Lucia 32.8 - 09.5 39
Britney Spears 44.9 +14.5 108Lucius Malfoy 32.2 - 07.5 45
Star Wars 75.8 +07.1 34Michael Jackson 41.1 - 07.3 32
Johnny Depp 83.6 +07.0 23Jack Bauer 10.1 - 02.7 48
David Bowie 71.6 +06.0 32Professor McGonagall 37.2 - 00.1 28
Jesus Christ 68.7 +05.4 121Love You 68.2 - 00.1 25
Justin Timberlake 82.6 +05.3 30--
Gil Grissom 36.3 +03.6 27--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Johnny Depp 83.6 +07.0 23Jack Bauer 10.1 - 02.7 48
Justin Timberlake 82.6 +05.3 30Chuck Norris 13.0 - 10.8 223
Brad Pitt 77.6 +16.2 23Lord Voldemort 15.9 +01.9 45
Star Wars 75.8 +07.1 34Colonel Sheppard 30.2 - 14.5 24
David Bowie 71.6 +06.0 32Lucius Malfoy 32.2 - 07.5 45
Monty Python 71.3 +15.5 24Ana Lucia 32.8 - 09.5 39
Jesus Christ 68.7 +05.4 121Gil Grissom 36.3 +03.6 27
Love You 68.2 - 00.1 25Professor McGonagall 37.2 - 00.1 28
Peter Pan 60.6 +16.2 27Michael Jackson 41.1 - 07.3 32
Law 57.3 +00.8 42Britney Spears 44.9 +14.5 108

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Britney Spears 76.6 +28.5 108Brad Pitt 28.2 - 32.2 23
Monty Python 30.9 +14.3 24Gil Grissom 33.9 - 20.1 27
Star Wars 50.5 +13.9 34Love You 10.9 - 15.9 25
Lucius Malfoy 45.6 +11.2 45Jack Bauer 54.6 - 14.5 48
Justin Timberlake 52.5 +07.4 30Professor McGonagall 30.5 - 13.3 28
Colonel Sheppard 43.2 +06.4 24Lord Voldemort 70.0 - 13.1 45
Ana Lucia 53.5 +04.4 39Jesus Christ 63.6 - 10.8 121
Michael Jackson 53.2 +00.1 32David Bowie 38.9 - 06.0 32
-- Peter Pan 41.1 - 05.3 27
-- Law 39.6 - 04.9 42
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Britney Spears 76.6 +28.5 108Love You 10.9 - 15.9 25
Lord Voldemort 70.0 - 13.1 45Brad Pitt 28.2 - 32.2 23
Jesus Christ 63.6 - 10.8 121Professor McGonagall 30.5 - 13.3 28
Johnny Depp 57.5 -- 23Monty Python 30.9 +14.3 24
Jack Bauer 54.6 - 14.5 48Gil Grissom 33.9 - 20.1 27
Ana Lucia 53.5 +04.4 39David Bowie 38.9 - 06.0 32
Michael Jackson 53.2 +00.1 32Law 39.6 - 04.9 42
Justin Timberlake 52.5 +07.4 30Peter Pan 41.1 - 05.3 27
Chuck Norris 51.2 - 01.6 223Colonel Sheppard 43.2 +06.4 24
Star Wars 50.5 +13.9 34Lucius Malfoy 45.6 +11.2 45



SPORTS_TEAM:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --



CITY:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Quincy, MA 91.7 +40.3 10Kathmandu, NPL 32.7 - 29.9 5
Edmonton, CAN 79.0 +37.6 10Dresden, DEU 34.3 - 26.5 9
Guelph, CAN 80.5 +34.4 6Henderson, NV 24.9 - 22.0 6
Mount Vernon, NY 80.7 +34.1 5Madrid, ESP 35.1 - 18.0 5
Chiang Mai, THA 92.7 +32.4 5Jerusalem, ISR 30.0 - 12.4 5
Nassau, BHS 78.6 +31.4 8Wichita, KS 52.8 - 12.1 6
Taylor, MI 80.5 +29.7 36Lynn, MA 40.6 - 11.1 18
Boston, MA 62.5 +29.7 93Riyadh, SAU 20.6 - 10.4 6
Calgary, CAN 89.1 +27.2 14Ontario, CA 52.2 - 10.2 15
Tulsa, OK 70.0 +26.6 8Abuja, NGA 19.6 - 10.0 9
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Chiang Mai, THA 92.7 +32.4 5Baghdad, IRQ 4.2 - 05.3 16
Barcelona, ESP 92.1 +15.4 6Abuja, NGA 19.6 - 10.0 9
Quincy, MA 91.7 +40.3 10Riyadh, SAU 20.6 - 10.4 6
Sunrise, FL 91.1 +26.3 19Lagos, NGA 21.9 - 05.3 7
Calgary, CAN 89.1 +27.2 14Reno, NV 22.9 +01.9 28
Santa Barbara, CA 88.3 +22.1 5Henderson, NV 24.9 - 22.0 6
Vienna, AUT 86.6 +21.7 17Roxas, PHL 27.4 - 05.2 77
Portland, OR 86.0 +14.3 33Moscow, RUS 29.9 - 09.2 13
Georgetown 84.9 +22.9 6Jerusalem, ISR 30.0 - 12.4 5
Minneapolis, MN 84.3 +24.2 13Lincoln, NE 32.3 - 09.7 30

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Lawrence, KS 72.5 +51.8 30Niagara Falls, NY 1.3 - 31.1 15
Lagos, NGA 79.2 +39.7 7Tampa, FL 14.4 - 26.1 10
Abuja, NGA 96.2 +34.4 9Albuquerque, NM 23.1 - 23.0 19
Reno, NV 52.8 +32.6 28Madison, WI 20.2 - 22.4 33
Kathmandu, NPL 78.5 +22.4 5Dayton, OH 25.1 - 22.3 5
Lynn, MA 83.7 +22.3 18Tempe, AZ 10.2 - 22.2 5
Phoenix, AZ 51.2 +21.1 26Worcester, MA 32.2 - 22.1 12
Riyadh, SAU 88.9 +17.7 6Norfolk, VA 17.6 - 21.8 5
Miami Beach, FL 55.4 +17.3 5Male, MDV 5.3 - 21.6 20
Hong Kong, HKG 68.4 +16.2 12Milwaukee, WI 23.4 - 21.3 8
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Abuja, NGA 96.2 +34.4 9Sunrise, FL 0.4 - 15.8 19
Riyadh, SAU 88.9 +17.7 6Niagara Falls, NY 1.3 - 31.1 15
Baghdad, IRQ 85.8 - 10.1 16Orange 2.9 - 09.8 14
Lynn, MA 83.7 +22.3 18Independence, MO 4.0 - 12.3 15
Lagos, NGA 79.2 +39.7 7Long Beach, CA 4.9 - 18.9 37
Kathmandu, NPL 78.5 +22.4 5Male, MDV 5.3 - 21.6 20
Singapore, SGP 77.9 +08.6 27Denver, CO 8.4 - 11.0 26
Lawrence, KS 72.5 +51.8 30Tempe, AZ 10.2 - 22.2 5
Hollywood, CA 72.2 - 18.4 48Roswell, GA 12.0 - 13.4 11
Quincy, MA 69.7 +12.1 10Mesa, AZ 12.4 - 17.0 6



STATE:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Michigan 80.0 +39.0 25Kansas 13.0 - 42.9 24
Florida 78.3 +36.3 92Alabama 23.9 - 27.9 24
California 85.0 +31.5 109Texas 37.0 - 14.1 76
Massachusetts 93.3 +31.4 36Mississippi 19.6 - 11.4 76
Maine 86.7 +29.6 29Pennsylvania 56.7 - 02.5 53
Virginia 76.7 +29.1 25--
Oregon 88.3 +27.1 27--
Hawaii 98.3 +26.7 38--
Georgia 96.7 +26.0 36--
New York 83.3 +22.5 197--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Hawaii 98.3 +26.7 38Kansas 13.0 - 42.9 24
Georgia 96.7 +26.0 36Mississippi 19.6 - 11.4 76
Massachusetts 93.3 +31.4 36Alabama 23.9 - 27.9 24
Oregon 88.3 +27.1 27Ohio 32.6 +08.2 43
Maine 86.7 +29.6 29Texas 37.0 - 14.1 76
California 85.0 +31.5 109Missouri 43.5 +01.0 129
New York 83.3 +22.5 197North Carolina 51.7 +09.5 27
Louisiana 81.7 +20.1 108New Jersey 53.3 +08.1 36
Michigan 80.0 +39.0 25Pennsylvania 56.7 - 02.5 53
Florida 78.3 +36.3 92Illinois 66.7 +15.8 57

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Maryland 73.9 +29.4 34Hawaii 0.0 - 39.0 38
Colorado 76.1 +29.3 24Mississippi 30.0 - 36.8 76
Alabama 87.0 +25.0 24Florida 26.7 - 31.0 92
New Jersey 67.4 +24.0 36Louisiana 18.3 - 22.1 108
Texas 89.1 +19.8 76Missouri 13.3 - 22.1 129
Kansas 69.6 +18.4 24Maine 21.7 - 19.3 29
Massachusetts 82.6 +18.3 36North Carolina 20.0 - 19.1 27
New York 78.3 +15.8 197Oregon 38.3 - 16.4 27
Ohio 71.7 +14.0 43Virginia 43.3 - 12.8 25
Georgia 93.5 +08.4 36Michigan 41.7 - 12.6 25
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Georgia 93.5 +08.4 36Hawaii 0.0 - 39.0 38
Texas 89.1 +19.8 76Missouri 13.3 - 22.1 129
Alabama 87.0 +25.0 24Louisiana 18.3 - 22.1 108
Massachusetts 82.6 +18.3 36North Carolina 20.0 - 19.1 27
New York 78.3 +15.8 197Maine 21.7 - 19.3 29
Colorado 76.1 +29.3 24Florida 26.7 - 31.0 92
Maryland 73.9 +29.4 34Mississippi 30.0 - 36.8 76
Ohio 71.7 +14.0 43Pennsylvania 35.0 - 10.7 53
Kansas 69.6 +18.4 24Oregon 38.3 - 16.4 27
New Jersey 67.4 +24.0 36Michigan 41.7 - 12.6 25



COUNTRY:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Belize 91.3 +33.9 10Nigeria 13.2 - 32.4 21
Switzerland 92.1 +26.1 10Pakistan 21.1 - 26.2 17
Iceland 86.9 +25.8 8Afghanistan 3.5 - 21.4 15
Croatia 69.0 +22.5 8Iraq 2.6 - 09.9 160
Brazil 84.1 +21.3 15United States 41.2 - 07.6 99
Ireland 84.9 +21.1 33Mexico 50.4 - 07.1 36
Greece 89.7 +19.8 13South Korea 58.7 - 05.9 25
Costa Rica 96.8 +18.9 19China 61.9 - 05.3 73
Spain 78.2 +18.2 25Vietnam 18.4 - 04.8 15
Italy 89.3 +15.7 51Egypt 51.6 - 02.5 18
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Costa Rica 96.8 +18.9 19Iraq 2.6 - 09.9 160
Switzerland 92.1 +26.1 10Afghanistan 3.5 - 21.4 15
Belize 91.3 +33.9 10Nigeria 13.2 - 32.4 21
Greece 89.7 +19.8 13Vietnam 18.4 - 04.8 15
Italy 89.3 +15.7 51Pakistan 21.1 - 26.2 17
Iceland 86.9 +25.8 8Iran 22.8 +09.8 55
Ireland 84.9 +21.1 33Israel 30.7 - 00.6 105
Japan 84.5 +08.2 188United States 41.2 - 07.6 99
Brazil 84.1 +21.3 15Mexico 50.4 - 07.1 36
New Zealand 82.1 +11.6 24Britain 51.2 +03.8 21

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Nigeria 77.2 +29.0 21Spain 4.4 - 41.0 25
Afghanistan 91.3 +10.8 15Belize 2.5 - 25.6 10
Thailand 58.3 +09.8 17Switzerland 1.9 - 23.6 10
Pakistan 89.3 +09.3 17Costa Rica 5.0 - 18.0 19
South Korea 51.9 +08.8 25Austria 10.0 - 13.8 27
Australia 46.9 +08.2 64Ireland 8.8 - 13.5 33
India 58.7 +06.8 39Turkey 16.9 - 13.2 12
Mexico 21.2 +05.2 36Croatia 18.8 - 13.1 8
Brazil 35.0 +05.1 15Greece 15.0 - 12.6 13
Chile 48.8 +04.6 8Iceland 11.2 - 12.4 8
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Iraq 94.7 - 01.0 160Switzerland 1.9 - 23.6 10
Afghanistan 91.3 +10.8 15Belize 2.5 - 25.6 10
Iran 89.8 - 02.1 55Spain 4.4 - 41.0 25
Pakistan 89.3 +09.3 17Costa Rica 5.0 - 18.0 19
Israel 81.1 +02.9 105Italy 7.5 - 12.1 51
United States 80.1 - 04.7 99Canada 8.1 - 09.1 104
Nigeria 77.2 +29.0 21Ireland 8.8 - 13.5 33
Britain 76.7 - 04.4 21Austria 10.0 - 13.8 27
Vietnam 76.2 - 01.9 15Iceland 11.2 - 12.4 8
America 66.5 - 11.8 161Jordan 11.9 - 07.1 51



PLACE:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Toronto 14.3 +01.3 0Miami 7.1 - 34.5 0
-- Atlanta 21.4 - 27.6 0
-- Irvine 28.6 - 21.4 0
-- Paris 62.5 - 01.7 0
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Paris 62.5 - 01.7 0Miami 7.1 - 34.5 0
Irvine 28.6 - 21.4 0Toronto 14.3 +01.3 0
Atlanta 21.4 - 27.6 0Atlanta 21.4 - 27.6 0
Toronto 14.3 +01.3 0Irvine 28.6 - 21.4 0
Miami 7.1 - 34.5 0Paris 62.5 - 01.7 0
-- --
-- --
-- --
-- --
-- --

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Paris 70.0 +57.2 0Atlanta 0.0 - 49.0 0
Toronto 80.0 +45.0 0Irvine 16.7 - 33.3 0
-- Miami 33.3 - 08.4 0
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Toronto 80.0 +45.0 0Atlanta 0.0 - 49.0 0
Paris 70.0 +57.2 0Irvine 16.7 - 33.3 0
Miami 33.3 - 08.4 0Miami 33.3 - 08.4 0
Irvine 16.7 - 33.3 0Paris 70.0 +57.2 0
Atlanta 0.0 - 49.0 0Toronto 80.0 +45.0 0
-- --
-- --
-- --
-- --
-- --



COMPANY:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Motorola 87.2 +17.2 6Microsoft 60.5 - 07.5 57
Bank Of America 56.2 +12.6 7Walt Disney 75.0 - 00.9 10
Home Depot 66.6 +09.7 13Oracle 74.2 - 00.3 10
Kroger 51.5 +08.2 8--
Intel 68.0 +07.5 11--
sirius 39.9 +04.5 195--
Safeway 58.6 +03.2 10--
WalMart 52.8 +02.8 71--
Sony 61.5 +01.1 7--
Boulder, CO 58.8 +00.9 15--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Motorola 87.2 +17.2 6sirius 39.9 +04.5 195
Walt Disney 75.0 - 00.9 10Comcast 48.0 +00.2 7
Oracle 74.2 - 00.3 10Kroger 51.5 +08.2 8
Intel 68.0 +07.5 11WalMart 52.8 +02.8 71
Home Depot 66.6 +09.7 13Bank Of America 56.2 +12.6 7
Sony 61.5 +01.1 7Safeway 58.6 +03.2 10
Microsoft 60.5 - 07.5 57Boulder, CO 58.8 +00.9 15
Boulder, CO 58.8 +00.9 15Microsoft 60.5 - 07.5 57
Safeway 58.6 +03.2 10Sony 61.5 +01.1 7
Bank Of America 56.2 +12.6 7Home Depot 66.6 +09.7 13

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
sirius 50.3 +26.4 195Motorola 12.9 - 23.7 6
Home Depot 43.9 +21.6 13Sony 51.4 - 11.4 7
Boulder, CO 38.5 +17.4 15Walt Disney 44.3 - 09.5 10
Kroger 40.4 +10.9 8Microsoft 53.5 - 08.7 57
Intel 50.9 +07.5 11Oracle 52.3 - 03.8 10
WalMart 44.8 +07.4 71Safeway 41.2 - 02.9 10
Bank Of America 43.7 +05.8 7--
Comcast 39.2 +05.6 7--
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Microsoft 53.5 - 08.7 57Motorola 12.9 - 23.7 6
Oracle 52.3 - 03.8 10Boulder, CO 38.5 +17.4 15
Sony 51.4 - 11.4 7Comcast 39.2 +05.6 7
Intel 50.9 +07.5 11Kroger 40.4 +10.9 8
sirius 50.3 +26.4 195Safeway 41.2 - 02.9 10
WalMart 44.8 +07.4 71Bank Of America 43.7 +05.8 7
Walt Disney 44.3 - 09.5 10Home Depot 43.9 +21.6 13
Home Depot 43.9 +21.6 13Walt Disney 44.3 - 09.5 10
Bank Of America 43.7 +05.8 7WalMart 44.8 +07.4 71
Safeway 41.2 - 02.9 10sirius 50.3 +26.4 195



TITLE:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Ceo 87.9 +28.4 13Attorney 0.0 - 36.3 39
Coach 88.6 +25.5 18Professor 32.9 - 16.9 36
Father 81.1 +18.6 57Chief 38.2 - 08.7 19
Sisters 72.0 +16.2 13Dean 10.5 - 08.5 523
Master 60.6 +16.1 87Doctor 31.6 - 04.9 99
Emperor 51.5 +16.1 11Prince 69.7 - 02.6 27
Director 90.9 +14.5 12Count 46.1 - 02.4 11
Princess 68.2 +14.4 28Captain 30.3 - 02.0 29
Sir 62.9 +13.0 50--
Lord 92.4 +11.7 182--
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Lord 92.4 +11.7 182Attorney 0.0 - 36.3 39
Director 90.9 +14.5 12Dean 10.5 - 08.5 523
Coach 88.6 +25.5 18Captain 30.3 - 02.0 29
Ceo 87.9 +28.4 13Doctor 31.6 - 04.9 99
Father 81.1 +18.6 57Professor 32.9 - 16.9 36
Sisters 72.0 +16.2 13Chief 38.2 - 08.7 19
Prince 69.7 - 02.6 27Count 46.1 - 02.4 11
Lady 68.9 +01.6 30Emperor 51.5 +16.1 11
Princess 68.2 +14.4 28President 58.3 +06.0 104
Sir 62.9 +13.0 50Master 60.6 +16.1 87

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
Attorney 54.2 +27.7 39Captain 8.9 - 36.4 29
Doctor 58.5 +20.5 99Prince 28.9 - 24.6 27
Ceo 74.6 +09.2 13Father 43.3 - 16.5 57
Princess 56.8 +03.4 28Sisters 13.3 - 14.2 13
Emperor 71.2 +03.4 11Lady 27.8 - 10.6 30
-- Director 57.6 - 07.9 12
-- Count 14.4 - 07.5 11
-- Dean 40.0 - 06.7 523
-- Professor 30.0 - 06.5 36
-- Master 76.3 - 05.9 87
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
President 78.0 - 05.1 104Captain 8.9 - 36.4 29
Master 76.3 - 05.9 87Sisters 13.3 - 14.2 13
Ceo 74.6 +09.2 13Count 14.4 - 07.5 11
Emperor 71.2 +03.4 11Sir 15.6 - 04.7 50
Lord 62.7 - 05.9 182Lady 27.8 - 10.6 30
Doctor 58.5 +20.5 99Prince 28.9 - 24.6 27
Director 57.6 - 07.9 12Professor 30.0 - 06.5 36
Princess 56.8 +03.4 28Coach 36.7 - 04.8 18
Attorney 54.2 +27.7 39Dean 40.0 - 06.7 523
Chief 47.8 - 05.5 19Father 43.3 - 16.5 57



GOVERNMENT:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
The Opera House 87.6 +43.8 4Food and Drug Administration 9.5 - 11.9 7
This House 64.2 +05.9 4When House 26.8 - 05.3 13
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
The Opera House 87.6 +43.8 4Food and Drug Administration 9.5 - 11.9 7
This House 64.2 +05.9 4When House 26.8 - 05.3 13
When House 26.8 - 05.3 13This House 64.2 +05.9 4
Food and Drug Administration 9.5 - 11.9 7The Opera House 87.6 +43.8 4
-- --
-- --
-- --
-- --
-- --
-- --

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
This House 61.9 +26.8 4--
The Opera House 62.8 +19.1 4--
When House 33.5 +05.6 13--
Food and Drug Administration 72.8 +04.0 7--
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Food and Drug Administration 72.8 +04.0 7When House 33.5 +05.6 13
The Opera House 62.8 +19.1 4This House 61.9 +26.8 4
This House 61.9 +26.8 4The Opera House 62.8 +19.1 4
When House 33.5 +05.6 13Food and Drug Administration 72.8 +04.0 7
-- --
-- --
-- --
-- --
-- --
-- --



WEBSITE:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
QuizFarm.com 92.3 +40.0 26--
QuizGalaxy.com 92.5 +23.6 11--
Amazon.com 71.3 +05.6 8--
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
QuizGalaxy.com 92.5 +23.6 11Amazon.com 71.3 +05.6 8
QuizFarm.com 92.3 +40.0 26QuizFarm.com 92.3 +40.0 26
Amazon.com 71.3 +05.6 8QuizGalaxy.com 92.5 +23.6 11
-- --
-- --
-- --
-- --
-- --
-- --
-- --

SUBJECTIVITY:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
QuizFarm.com 7.1 +05.2 26Amazon.com 56.5 - 07.4 8
-- QuizGalaxy.com 0.0 - 06.7 11
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
Highest RankLowest Rank
Actor Score Chng CntActor Score Chng Cnt
Amazon.com 56.5 - 07.4 8QuizGalaxy.com 0.0 - 06.7 11
QuizFarm.com 7.1 +05.2 26QuizFarm.com 7.1 +05.2 26
QuizGalaxy.com 0.0 - 06.7 11Amazon.com 56.5 - 07.4 8
-- --
-- --
-- --
-- --
-- --
-- --
-- --



CHARACTER:


SENTIMENT:
Biggest GainsBiggest Losses
Actor Score Chng CntActor Score Chng Cnt
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
-- --
--